Platform | ASR 1803L |
Network | LTE FDD/TDD/UMTS/GSM |
Throughput | LTE: Category 4 150Mbps/50Mbps Wi-Fi: 229Mbps |
BW | 1.4M/3M/5M/10M/15M/20M |
Wi-Fi | 802.11b/g/n/ax@2.4GHz |
Antenna | LTE: 1T2R ;Wi-Fi: 1T1R |
Physical Interface | Power Key, WPS Key, Reset Key, Nano-SIM, T-Flash |
Display | 1.7inch LCD, one battery LED |
Battery | 3000mAh |
Dimension | 108.00*64.20*17.30mm |
Weight | <100g |
Features | Traffic_monitoring/WPS/DHCP/DNS/DDNS/PortForwarding/uPnP/Firewall/DMZ/Wi-Fi-Storage/FOTA |
OS Support | Win7/Win10/Linux/Mac OS |
Global Sources Link:www.globalsources.com/layada.co
Friendly Link:L'OUSET
Copyright©2018 Huizhou Layada Electronic Co., Ltd.